Container chassis sales auctions
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 780,000 km, fuel: diesel, axle configuration: 6x2 | $27,924.30 - $73,485 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 220,000 - 300,000 km, fuel: diesel/biodiesel, axle configuration: 6x4 | $176,364 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | $77,894.10 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | $76,424.40 - $101,409.30 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 460,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | $73,485 - $191,061 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 460,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | $73,485 - $191,061 |
| Volvo FH 420 | Year of manufacture: 2010, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | $48,500.10 - $49,969.80 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | $41,151.60 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 300,000 - 350,000 km, fuel: diesel, axle configuration: 6x2 | $88,182 - $95,530.50 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 40,000 - 80,000 km, fuel: diesel, axle configuration: 6x2 | $85,242.60 - $88,182 |


