Ford minivans
Prices for Ford car-derived vans
| Ford Transit Custom | Year of manufacture: 2022, mileage: 100,000 - 210,000 km, fuel: diesel, axle configuration: 4x2 | $13,904.48 - $28,104.80 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 83,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | $22,188 - $51,772 |
| Ford Transit 350 | Year of manufacture: 2023, mileage: 11,000 km, fuel: electro, axle configuration: 4x2 | $36,980 |
| Ford Transit Connect | Year of manufacture: 2020, mileage: 73,000 - 100,000 km, fuel: petrol/diesel, axle configuration: 4x2 | $13,756.56 - $23,667.20 |
| Ford Transit 2.2 | Year of manufacture: 2015, mileage: 170,000 km, fuel: diesel, axle configuration: 4x2 | $10,798.16 |
| Ford Transit 300 | Year of manufacture: 2021, mileage: 90,000 km, fuel: diesel, axle configuration: 4x2 | $26,625.60 |
| Ford Transit 100 | Year of manufacture: 2024, mileage: 28,000 - 40,000 km, fuel: petrol, axle configuration: 4x2 | $25,146.40 - $32,542.40 |
| Ford Transit 130 | Year of manufacture: 2021, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | $26,625.60 |
| Ford Transit 330 | Year of manufacture: 2016, mileage: 76,000 km, fuel: diesel, axle configuration: 4x2 | $20,708.80 |


