Volkswagen cars with manual gearbox
Prices for Volkswagen cars
| Volkswagen Caddy 2.0 | Year of manufacture: 2019, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $17,916 - $19,409 |
| Volkswagen Caddy 1.6 | Year of manufacture: 2014, mileage: 390,000 km, body type: minivan | $9,555.20 |
| Volkswagen Passat Variant | Year of manufacture: 2014, mileage: 160,000 - 310,000 km, fuel: diesel/petrol, body type: estate car | $6,569.20 - $14,631.40 |
| Volkswagen Caddy Maxi | Year of manufacture: 2011, mileage: 290 km, fuel: diesel, suspension: coil spring, body type: minivan | $12,541.20 |
| Volkswagen Tiguan Allspace | Year of manufacture: 2025, fuel: petrol, axle configuration: 4x4, body type: crossover/SUV | $53,748 - $58,227 |
| Volkswagen Amarok 2.0 | Year of manufacture: 2013, mileage: 1,100,000 - 2,600,000 km, fuel: diesel, body type: pick/up | $20,902 |
| Volkswagen Amarok 3.0 | Year of manufacture: 2019, mileage: 110,000 - 180,000 km, fuel: diesel, axle configuration: 4x4, body type: pick/up | $29,860 - $41,804 |
| Volkswagen ID.3 | Year of manufacture: 2020, mileage: 97,000 - 110,000 km, fuel: electro, axle configuration: 4x2, body type: hatchback | $25,381 - $26,874 |
| Volkswagen ID.4 | Year of manufacture: 2023, mileage: 55,000 - 65,000 km, fuel: electro, body type: crossover | $32,846 - $34,339 |
| Volkswagen Touran 1.6 | Year of manufacture: 2018, mileage: 200,000 km, fuel: diesel, axle configuration: 4x2, body type: minivan | $14,930 - $22,395 |
