Double decker buses for rent
Prices for double decker buses
| Setra S431 | Year of manufacture: 2014, condition: used, mileage: 1,200,000 - 1,500,000 km, fuel: diesel, axle configuration: 6x2 | $176,364 - $279,243 |
| Setra S531 DT | Year of manufacture: 2023, condition: used, mileage: 390,000 - 900,000 km, fuel: diesel, suspension: air | $573,183 - $690,759 |
| Volvo B9 | Year of manufacture: 2008, mileage: 370,000 km, fuel: diesel | $29,394 |
| Van Hool TDX | Year of manufacture: 2013, condition: used, mileage: 810,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2 | $205,758 - $235,152 |
| Neoplan Skyliner L | Year of manufacture: 2018, condition: used, mileage: 680,000 - 930,000 km, fuel: diesel | $235,152 - $293,940 |
| Van Hool TDX27 | Year of manufacture: 2013, condition: used, mileage: 1,100,000 km, fuel: diesel | $176,364 - $191,061 |
| Van Hool TDX27 Astromega | Year of manufacture: 2013, condition: used, mileage: 1,100,000 km, fuel: diesel | $176,364 - $191,061 |
| Setra TopClass S 431 DT | Year of manufacture: 2005, condition: used, mileage: 1,400,000 km | $86,712.30 |
| Van Hool TD | Year of manufacture: 2006, condition: used, mileage: 1,000,000 - 1,100,000 km, fuel: diesel | $67,606.20 - $94,060.80 |
| Setra S328 | Year of manufacture: 2000, condition: used, mileage: 820,000 - 1,300,000 km, fuel: diesel, suspension: air | $36,742.50 - $42,621.30 |

