Low bed semi-trailers in trade-in
Prices for low bed semi-trailers
| Fliegl SDS 390 | Year of manufacture: 2021, mileage: 1,000 km, suspension: air, net weight: 7,000 kg, number of axles: 3 | $36,742.50 |
| Goldhofer STZ L | Year of manufacture: 2009, condition: used/new, net weight: 12,000 - 18,000 kg, number of axles: 3/5 | $44,091 - $54,378.90 |
| Nooteboom OSDS 48 | Year of manufacture: 2009, condition: used, net weight: 9,900 - 10,000 kg, number of axles: 3 | $13,227.30 - $41,151.60 |
| Fliegl SDS 350 | Year of manufacture: 2014, suspension: air, net weight: 39,000 kg, number of axles: 3 | $4,409.10 |
| Goldhofer STZ VL | Year of manufacture: 2008, condition: used, suspension: air, number of axles: 3 | $55,848.60 - $85,242.60 |
| Faymonville MAX 100 | Year of manufacture: 2025, condition: new, suspension: air, number of axles: 3, fifth wheel height: 1,300 mm | $95,530.50 |
| Kässbohrer LB3 | Year of manufacture: 2026, condition: new, suspension: air, number of axles: 3 | $79,363.80 - $101,409.30 |
| Meusburger MTS-3 | Year of manufacture: 2009, condition: used, net weight: 13,000 kg, number of axles: 3 | $42,621.30 - $48,500.10 |
| Faymonville MAX 510 | Year of manufacture: 2024, condition: used, suspension: air, number of axles: 2 | $145,500.30 |
| Goldhofer STN L | Year of manufacture: 2023, condition: used, suspension: air, number of axles: 3 | $121,985.10 |
