Autoline » Truck tractors sales auctions » DAF truck tractors sales auctions » DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor
The ad DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor for sale by auction has been sold and is not included in the search!
Similar ads
DAF CF 440 truck tractor DAF CF 440 €16,500 Truck tractor 2017 736,000 km Netherlands, Meer
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor
Sold
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 2
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 3
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 4
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 5
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 6
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 7
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 8
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 9
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 10
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 11
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 12
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 13
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 14
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 15
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 16
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 17
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 18
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 19
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 20
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 21
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 22
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 23
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 24
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 25
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 26
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 27
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 28
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 29
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 30
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 31
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 32
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 33
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 34
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 35
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 36
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 37
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 38
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 39
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 40
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 41
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 42
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 43
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 44
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 45
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 46
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 47
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 48
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 49
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 50
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 51
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 52
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 53
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 54
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 55
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 56
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 57
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 58
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 59
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 60
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 61
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 62
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 63
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 64
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 65
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 66
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 67
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 68
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 69
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 70
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 71
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 72
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 73
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 74
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 75
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 76
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 77
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 78
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 79
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 80
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 81
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 82
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 83
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 84
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 85
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 86
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 87
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 88
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 89
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 90
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 91
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 92
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 93
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 94
DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor image 95
1/95
Brand:  DAF
Model:  XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E
Type:  truck tractor
First registration:  2022-04-12
Mileage:  314,000 km
Net weight:  7,934 kg
Gross weight:  19,500 kg
Location:  Netherlands
Placed on:  Sep 1, 2024
Seller stock ID:  11394
Auction:  1
Ending date:  2024-09-12 11:00
Engine
Power:  480 HP (353 kW)
Euro:  Euro 6
Gearbox
Type:  automatic
Axles
Axle configuration:  4x2
Wheelbase:  4,000 mm
Brakes
ABS: 
EBS: 
Retarder: 
Cabin
Heater: 
Air conditioner: 
Climate control: 
Cruise control: 
Navigation: 
Autoradio: 
Refrigerator: 
Cruise control (tempomat): 
Powered windows: 
Electrically operated mirrors: 
Alarm system: 
Central lock: 
Video camera: 
Spoilers: 
Fog lights: 
Sun visor: 
Additional equipment
ASR: 
Condition
Condition:  used

More details — DAF XG+ 480 FT MX-13 | Automatic Gearbox | Double PTO | Retarder | E truck tractor

English
Axle #1 - Tyre size (295/65/22,5) : 385/65/22.5
Axle #1 - Profile Height (mm) :
Axle #2 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #2 - Profile Height (mm) :
Details:
In very good condition
Euro 6 engine, 480hp
Equipped with Smart tacho 2
ZF Intarder
Double PTO
Hydraulic system Tipper
Well-maintained truck
Vehicle drives and shifts well
2 Air-sprung swivel seats (partly leather/alcantara)
Premium audio system with subwoofer
DAF Connect infotainment system
Electrically adjustable relax bed
Extensive display menu
Front view camera
LED lighting with cornering and fog lights
Alcoa durabright
Rema connection
RTI Compressor not included in the sale of the vehicle (available in consultation)

Near Eindhoven
Available week 40
Damage left:
Damage right:
Damage front:
Windscreen
Damage rear:

Axle #1 - Tyre size (295/65/22,5) : 385/65/22.5
Axle #1 - Profile Height (mm) :
Axle #2 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #2 - Profile Height (mm) :
Details:
In very good condition
Euro 6 engine, 480hp
Equipped with Smart tacho 2
ZF Intarder
Double PTO
Hydraulic system Tipper
Well-maintained truck
Vehicle drives and shifts well
2 Air-sprung swivel seats (partly leather/alcantara)
Premium audio system with subwoofer
DAF Connect infotainment system
Electrically adjustable relax bed
Extensive display menu
Front view camera
LED lighting with cornering and fog lights
Alcoa durabright
Rema connection
RTI Compressor not included in the sale of the vehicle (available in consultation)

Near Eindhoven
Available week 40
Damage left:
Damage right:
Damage front:
Windscreen
Damage rear:

Cab: Sleepercab
Licence plate: 58BSR8
Dutch registered: Yes
MOT: 12-04-2025
Category: Trekker | Semi-Truck | SZM
Tachograph: digital
Load capacity front axle (kg): 8000 | 11500
The total volume of the fuel tank: 845
Fifth wheel
Maintenance history
Mileage guaranteed
Reverse lights
Carkit
Air horn
Stationary air conditioner
Spotlight
Worklights
Side-skirt
Signal lights
Show the whole comment
Details:
In sehr gutem Zustand
Motor Euro 6, 480 PS
Ausgestattet mit Smart Tacho 2
ZF-Intarder
Doppelte Zapfwelle
Kip Hydraulik
Gut gewarteter LKW
Das Fahrzeug fährt und schaltet gut
2 luftgefederte Drehsitze (Teilleder/Alcantara)
Premium-Audiosystem mit Subwoofer
DAF Connect-Infotainmentsystem
Elektrisch verstellbares Entspannungsbett
Umfangreiches Anzeigemenü
Frontkamera
LED-Beleuchtung mit Abbiegelicht und Nebelscheinwerfer
Alcoa durabright
Rema-Verbindung
RTI-Kompressor nicht im Fahrzeugverkauf enthalten (Erwerb in Absprache)

Nähe Eindhoven
Verfügbar Woche 40
Damage left:
Damage right:
Damage front:
Windschutzscheibe
Damage rear:
Details:
In zeer goede staat
Motor Euro 6, 480pk
Voorzien van Smart tacho 2
ZF Intarder
Dubbele PTO
Kipper Hydrualiek
Goed onderhouden truck
Voertuig rijdt en schakelt goed
2 Luchtgeveerde draaibare stoelen (deels leder/alcantara)
Premium audio systeem met subwoofer
DAF Connect infotainment systeem
Electrisch verstelbaar relax bed
Uitgebreid display menu
Frontzicht camera
Ledverlichting met bocht- en mistverlichting
Alcoa durabright
Rema aansluiting
RTI Compressor niet inbegrepen bij verkoop voertuig (overname in overleg)

Regio Eindhoven
Beschikbaar week 40
Damage left:
Damage right:
Damage front:
Voorruit
Damage rear:
Reviews
4.3
Truck tractors DAF
View 11 reviews
DAF truck tractors
Search results: 7152 ads
Show
Subscribe