Damaged campers
Prices for campers
| Fiat Ducato Maxi | Year of manufacture: 2021, condition: used, mileage: 62,000 km, fuel: diesel, number of sleeping places: 4 | $49,948.50 |
| Pössl Summit Shine | Year of manufacture: 2026, condition: new/used, fuel: diesel, number of sleeping places: 2 - 4 | $67,073.70 - $92,761.50 |
| Mercedes-Benz V220 | Year of manufacture: 2025, condition: used, mileage: 10,000 km | $84,198.90 |
| Niewiadów N126 | Year of manufacture: 2026, condition: new, mileage: 1 km, suspension: torsion, number of sleeping places: 2 - 3 | $11,559.51 - $15,698.10 |
| AUTOSTAR P696 | Year: 2024, mileage: 5,010 km, Euro: Euro 6, power: 140 HP (103 kW), fuel: diesel | €33,500 |
| Fiat DUCATO MAXI 160 Multijet 2,2 PILOTE G741 | Year: 2023, mileage: 21,445 km, power: 160 HP (118 kW), fuel: diesel, axle configuration: 4x2 | €37,000 |
| Pilote BAVARIA 1740 CLASS / Fiat DUCATO 140 2.3Jtd-Multijet | Year: 2021, mileage: 34,935 km, power: 140 HP (103 kW), fuel: diesel, axle configuration: 4x2 | €39,900 |
| Mercedes-Benz HYMER SPRINTER 414 CDI/GRAND CANYON S | Year: 2021, mileage: 35,305 km, power: 140 HP (103 kW), fuel: diesel, axle configuration: 4x2 | €17,900 |
| Airstream AIRSTREAM LAND-YACHT Carte Grise Francaise | Year: 1972, suspension: spring/spring, number of axles: 2 | €6,900 |




