Commercial vehicles Euro 1
Prices for commercial vehicles
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 21 - 150 km, fuel: diesel, axle configuration: 4x2, suspension: spring/coil spring/parabolic | $56,794.80 - $101,632.80 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 20 - 190 km, fuel: diesel, axle configuration: 4x2, suspension: spring/coil spring/parabolic | $56,794.80 - $97,149 |
| IVECO Daily 35C | Year of manufacture: 2023, mileage: 65,000 - 87,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/parabolic | $35,870.40 - $70,246.20 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, fuel: diesel | $86,686.80 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 230,000 - 420,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $19,429.80 - $49,321.80 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2020, mileage: 240,000 - 410,000 km, fuel: diesel, axle configuration: 4x2, suspension: air/spring | $25,408.20 - $32,881.20 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 350,000 - 380,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | $20,924.40 - $31,386.60 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 25,000 - 89,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/parabolic | $41,848.80 - $76,224.60 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2020, mileage: 170,000 - 240,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | $19,429.80 - $58,289.40 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 44,000 - 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | $20,924.40 - $40,354.20 |
Popular commercial vehicles brands




