Dump trucks, I-Shift
Prices for dump trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 230,000 km, fuel: diesel, axle configuration: 6x2 | $125,571.60 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 190,000 km, fuel: diesel, axle configuration: 10x4, suspension: spring/air | $100,158.30 |
| Volvo FH 460 | Year of manufacture: 2020, fuel: diesel, axle configuration: 8x4 | $127,066.50 |
| Scania R500 | Year of manufacture: 2019, mileage: 350,000 - 560,000 km, fuel: diesel, axle configuration: 6x2/8x4/6x4, suspension: air/spring | $71,755.20 - $133,046.10 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 470,000 - 500,000 km, fuel: diesel, axle configuration: 6x4/6x2/8x4, suspension: spring/air | $37,372.50 - $44,847 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 210,000 km, fuel: diesel, suspension: spring, way of unloading: 3/way | $34,382.70 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 280,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | $44,847 |





