Diesel Renault flatbed trucks
Prices for Renault flatbed trucks
| Renault C 430 | Year of manufacture: 2017, mileage: 280,000 - 300,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring/air/coil spring | €56,000 - €280,000 |
| Renault Premium 270 | Year of manufacture: 2010, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €13,000 |
| Renault Kerax 370 | Year of manufacture: 2008, mileage: 380,000 - 460,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €20,000 - €43,000 |
| Renault Premium 430 | Year of manufacture: 2013, mileage: 260,000 - 400,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring | €28,000 - €48,000 |
| Renault Premium 380 | Year of manufacture: 2012, mileage: 520,000 km, fuel: diesel, axle configuration: 6x2 | €11,000 |
| Renault D 19 | Year of manufacture: 2016, mileage: 290,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €26,000 |
| Renault C 380 | Year of manufacture: 2017, mileage: 230,000 - 530,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | €70,000 - €75,000 |
| Renault Premium Lander | Year of manufacture: 2008, mileage: 300,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €19,000 |
| Renault Premium 320 | Year of manufacture: 2008, mileage: 630,000 - 640,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €25,000 - €26,000 |
| Renault Kerax 410 | Year of manufacture: 2008, mileage: 410,000 - 440,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | €29,000 - €30,000 |






