Damaged refrigerated trucks
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 56,000 km | $76,991.20 |
| DAF XF 480 | Year of manufacture: 2021, mileage: 380,000 - 440,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $102,161.40 - $106,603.20 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | $69,588.20 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $74,030 |
| Scania R450 | Year of manufacture: 2021, mileage: 590,000 - 760,000 km, fuel: diesel, axle configuration: 6x2/6x2x4, suspension: air | $91,797.20 - $121,409.20 |
| Scania R500 | Year of manufacture: 2019, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2 | $3,997.62 |
| IVECO Daily 70 | Year of manufacture: 2026, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $97,719.60 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, mileage: 390,000 - 480,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $13,621.52 - $32,573.20 |
| IVECO EuroCargo ML | Year of manufacture: 2014, mileage: 810,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | $28,131.40 |
| Scania R410 | Year of manufacture: 2019, mileage: 520,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $102,161.40 |






