Car-derived vans for rent
Prices for car-derived vans
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 1 - 19 km, fuel: diesel, axle configuration: 4x2/6x2, length (type): L4 | $49,028.10 - $65,370.80 |
| IVECO Daily 35S | Year of manufacture: 2026, mileage: 1 - 18 km, fuel: diesel, axle configuration: 4x2/6x2, length (type): L4 | $49,028.10 - $65,370.80 |
| IVECO Daily 35C | Year of manufacture: 2026, mileage: 1 - 60 km, fuel: diesel, axle configuration: 4x2 | $54,970.90 - $65,370.80 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 100,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | $20,799.80 - $32,685.40 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 260,000 - 570,000 km, fuel: diesel, axle configuration: 4x2 | $13,074.16 - $51,999.50 |
| Ford Transit Custom | Year of manufacture: 2021, mileage: 100,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | $20,799.80 - $32,685.40 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 91,000 km, fuel: diesel, axle configuration: 4x2 | $28,228.30 |
| IVECO Daily 35S18 | Year of manufacture: 2026, mileage: 2 - 18 km, fuel: diesel, axle configuration: 4x2, length (type): L4 | $49,028.10 - $65,370.80 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2024, mileage: 29,000 - 54,000 km, fuel: diesel, axle configuration: 4x2 | $50,513.80 - $59,428 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 120,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | $29,714 - $47,542.40 |


