IVECO Stralis truck tractors with manual gearbox
Prices for IVECO Stralis truck tractors
| IVECO Stralis 460 | Year of manufacture: 2019, mileage: 440,000 - 620,000 km, fuel: gas, axle configuration: 4x2, suspension: parabolic/spring/air | $12,996.93 - $47,804.80 |
| IVECO Stralis 440 | Year of manufacture: 2018, mileage: 460,000 - 820,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2, suspension: air/spring | $7,469.50 - $50,792.60 |
| IVECO Stralis 420 | Year of manufacture: 2016, mileage: 510,000 - 780,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $16,432.90 - $20,914.60 |
| IVECO Stralis 480 | Year of manufacture: 2018, mileage: 500,000 - 710,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $19,420.70 - $34,359.70 |
| IVECO Stralis 360 | Year of manufacture: 2013, mileage: 690,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | $17,926.80 |
| IVECO Stralis 500 | Year of manufacture: 2012, mileage: 1,100,000 - 1,500,000 km, fuel: diesel | $7,768.28 - $8,963.40 |
| IVECO Stralis 400 | Year of manufacture: 2019, mileage: 650,000 km, axle configuration: 4x2, suspension: spring/air, drive type: Rear/Wheel Drive | $23,902.40 |
| IVECO Stralis 450 | Year of manufacture: 2011, mileage: 810,000 - 990,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $10,457.30 - $19,420.70 |
| IVECO Stralis 560 | Year of manufacture: 2009, mileage: 700 km, fuel: diesel, axle configuration: 6x4 | $32,865.80 |
| IVECO Stralis 430 | Year of manufacture: 2005, mileage: 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $14,789.61 |
Main specifications of IVECO Stralis:
Data gathered based on the ads database at Autoline
Engine power
420 HP
-
480 HP
Fuel
diesel
Load capacity
10,550 kg
-
16,620 kg
Axle configuration
4x2
90%
6x2
7%
Suspension
spring/air
76%
air/air
20%
Drive type
Rear-Wheel Drive








