Truck tractors with semi-trailer
Prices for truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 390,000 - 480,000 km, fuel: petrol/diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air/hydraulic | $42,586.50 - $64,614 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 690,000 - 910,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air/parabolic | $33,775.50 - $220,275 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 740,000 - 980,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | $12,335.40 - $44,055 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 620,000 - 870,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/4x4, suspension: spring/air/parabolic | $48,460.50 - $76,362 |
| Scania R450 | Year of manufacture: 2018, mileage: 670,000 - 900,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | $30,838.50 - $89,578.50 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2020, mileage: 570,000 - 660,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $41,118 - $71,956.50 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2, suspension: air | $176,220 |
| Scania R500 | Year of manufacture: 2019, mileage: 650,000 - 800,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | $41,118 - $93,984 |







