Volvo FH trucks 6x2
Prices for Volvo FH trucks
| Volvo FH 500 | Year of manufacture: 2023, condition: used/new, mileage: 180,000 km, fuel: diesel/biodiesel, axle configuration: 6x2/6x4/8x2 | $137,846.40 - $488,206 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 540,000 - 730,000 km, fuel: diesel/gas, axle configuration: 6x2/6x4 | $71,795 - $143,590 |
| Volvo FH 540 | Year of manufacture: 2019, condition: used/crashed, mileage: 230,000 - 610,000 km, fuel: diesel, axle configuration: 6x4/6x2/8x4 | $51,692.40 - $603,078 |
| Volvo FH16 | Year of manufacture: 2014, condition: used, mileage: 300,000 - 470,000 km, fuel: diesel, axle configuration: 6x4/8x4 | $22,974.40 - $445,129 |
| Volvo FH13 | Year of manufacture: 2018, condition: used, mileage: 690,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2/6x4 | $27,282.10 - $81,846.30 |
| Volvo FH 420 | Year of manufacture: 2012, condition: used, mileage: 870,000 - 1,000,000 km, fuel: diesel, axle configuration: 6x2/8x4 | $28,718 - $74,666.80 |
| Volvo FH12 | Year of manufacture: 2005, condition: used, mileage: 720,000 - 980,000 km, fuel: diesel, axle configuration: 6x2/4x2/8x4 | $14,359 - $43,077 |
| Volvo FH 480 | Year of manufacture: 2008, condition: used, mileage: 320,000 - 800,000 km, fuel: diesel, axle configuration: 8x4/6x2/6x4 | $18,666.70 - $157,949 |
| Volvo FH 440 | Year of manufacture: 2007, condition: used, mileage: 470,000 - 690,000 km, fuel: diesel, axle configuration: 6x2/4x2/6x4 | $13,928.23 - $120,615.60 |
| Volvo FH 400 | Year of manufacture: 2008, condition: used, mileage: 860,000 - 1,000,000 km, fuel: diesel, axle configuration: 6x2/6x4 | $9,046.17 - $18,666.70 |











