Refrigerated trucks < 3.5t sales auctions
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 47 - 77 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $79,192.60 - $97,123 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 47 - 77 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $79,192.60 - $97,123 |
| IVECO Daily 35C | Year of manufacture: 2023, mileage: 82 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $95,628.80 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 250,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | $26,895.60 - $49,308.60 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2015, mileage: 360,000 - 380,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | $23,907.20 - $31,378.20 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 290,000 - 360,000 km, fuel: diesel, axle configuration: 4x2 | $17,930.40 - $46,320.20 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 8 - 10 km, fuel: diesel | $65,744.80 - $79,192.60 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2020, mileage: 210,000 - 240,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | $14,942 - $37,355 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 110,000 km, axle configuration: 4x2, suspension: spring | $44,826 - $46,320.20 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | $16,436.20 |






