Diesel Mercedes-Benz Antos box trucks
Prices for Mercedes-Benz Antos box trucks
| Mercedes-Benz Antos 2533 | Year of manufacture: 2014, mileage: 490,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $37,237.50 |
| Mercedes-Benz Antos 2540 | Year of manufacture: 2014, mileage: 260,000 - 370,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $29,790 - $40,216.50 |
| Mercedes-Benz Antos 1830 | Year of manufacture: 2016, mileage: 450,000 - 630,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $28,300.50 - $35,748 |
| Mercedes-Benz Antos 1827 | Year of manufacture: 2016, mileage: 490,000 - 710,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | $28,300.50 - $44,685 |
| Mercedes-Benz Antos 2546 | Year of manufacture: 2018, mileage: 350,000 - 380,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | $68,517 - $71,496 |
| Mercedes-Benz Antos 1824 | Year of manufacture: 2015, mileage: 260,000 km, fuel: diesel, axle configuration: 4x2 | $37,237.50 |
| Mercedes-Benz Antos 1924 | Year of manufacture: 2013, mileage: 730,000 km, fuel: diesel, axle configuration: 4x2 | $26,811 |
| Mercedes-Benz Antos 1836 | Year of manufacture: 2016, mileage: 500,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | $35,748 |
Main specifications of Mercedes-Benz Antos:
Data gathered based on the ads database at Autoline
Engine power
270 HP
-
360.3 HP
Fuel
diesel
Load capacity
8,325 kg
-
10,569 kg
Volume
42.51 m³
-
90.88 m³
Axle configuration
4x2
78%
6x2
22%
Suspension
spring/air
55%
air/air
45%

