Volvo FH chassis trucks, I-Shift
Prices for Volvo FH chassis trucks
| Volvo FH 540 | Year of manufacture: 2017, fuel: diesel, axle configuration: 6x2, suspension: air | €30,000 |
| Volvo FH13 | Year of manufacture: 2014, mileage: 970,000 km, fuel: diesel, axle configuration: 6x2 | €22,000 |
| Volvo FH16 | Year of manufacture: 2014, mileage: 640,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: spring/air | €24,000 - €130,000 |
| Volvo FH 750 | Year of manufacture: 2018, mileage: 460,000 - 870,000 km, fuel: diesel, axle configuration: 6x2/6x4/10x4, suspension: spring/air | €38,000 - €110,000 |
| Volvo FH 13 | Year: 2019, mileage: 1,050,000 km, power: 460 HP (338 kW), Euro: Euro 6, fuel: diesel | €26,900 |
| Volvo FH 540 | Year: 2024, mileage: 1,500 km, power: 540 HP (397 kW), Euro: Euro 6, fuel: diesel | €11,950 |
| Volvo FH13 | Year: 2016, mileage: 775,000 km, power: 500 HP (368 kW), Euro: Euro 6, fuel: diesel | €24,900 |
| Volvo FH13 540 | Year: 2018, mileage: 832,800 km, power: 550 HP (404 kW), Euro: Euro 6, fuel: diesel | €29,500 |
| Volvo FH460 Globe 2016 | Year: 2016, mileage: 1,022,750 km, power: 460 HP (338 kW), Euro: Euro 6, fuel: diesel | €29,000 |
| Volvo FH750 New engine and gearbox | Year: 2018, mileage: 1,000 km, power: 750 HP (551 kW), Euro: Euro 6, fuel: diesel | €114,000 |
Main specifications of Volvo FH:
Data gathered based on the ads database at Autoline
Engine power
405 HP - 551 HP
Fuel
diesel
Load capacity
12,700 kg - 18,500 kg
Axle configuration
6x2 | 6x4 | 8x4 | 4x2
Suspension
air/air | spring/air | spring/spring





