IVECO Daily 35S13 commercial vehicles with manual gearbox
Prices for IVECO Daily 35S13 commercial vehicles
| IVECO DAILY 35S13 DOUBLE CABIN | Year: 2013, mileage: 156,000 km, power: 131 HP (96 kW), fuel: diesel | €11,900 |
| IVECO DAILY 35S13 RAMA DO ZABUDOWY NR 872 | Year: 2019, mileage: 245,841 km, Euro: Euro 6, power: 140 HP (103 kW), fuel: diesel | €10,640 |
| IVECO Daily 35S13 2.3 345 IJswagen -0.40 gr 10 deuren | Year: 2016, mileage: 273,198 km, Euro: Euro 5, power: 126 HP (93 kW), fuel: diesel | €12,950 |
| IVECO Daily 35S13 - Carrier Pulsor 350 - 25C Grad | Year: 2016, mileage: 241,763 km, Euro: Euro 5, power: 130 HP (96 kW), fuel: diesel | €9,900 |
| IVECO Daily 35S13 Mit Carrier Xr 600 Mt | Year: 2013, mileage: 363,893 km, Euro: Euro 5, power: 126 HP (93 kW), fuel: diesel | €8,999 |
| IVECO Daily 35S13V 2.3 352 H3 L2 Koelwagen | Year: 2016, mileage: 140,162 km, Euro: Euro 5, power: 126 HP (93 kW), fuel: diesel | €11,950 |
| IVECO Daily 35S13 5+5 Turen / ICE /EIS/-40C / Carlsen Baltic | Year: 2016, mileage: 387,577 km, Euro: Euro 5, power: 126 HP (93 kW), fuel: diesel | €12,950 |
| IVECO Daily 35S13 Mit Carrier Xr 600 Mt | Year: 2013, mileage: 363,893 km, Euro: Euro 5, power: 126 HP (93 kW), fuel: diesel | €10,499 |
Main specifications of IVECO Daily 35S13:
Data gathered based on the ads database at Autoline
Engine power
126 HP - 130 HP
Fuel
diesel
Load capacity
745 kg - 1,125 kg
Volume
12.19 m³ - 20.51 m³
Axle configuration
4x2
Suspension
spring/spring







