MAN LE dump trucks 4x2
Prices for MAN LE dump trucks
| MAN LE 8.180 4X2 BB Doka, 2x AHK | Year: 2006, mileage: 253,955 km, Euro: Euro 3, power: 179 HP (132 kW), fuel: diesel | €9,900 |
| MAN LE 8.180 K | Year: 2002, mileage: 247,303 km, Euro: Euro 3, power: 180 HP (132 kW), fuel: diesel | €10,500 |
| MAN LE18-280 | Year: 2004, mileage: 1 km, power: 280 HP (206 kW), fuel: diesel, axle configuration: 4x2 | €12,450 |
| MAN Le 220 | Year: 2002, mileage: 512,000 km, volume: 6.49 m³, axle configuration: 4x2, suspension: spring/air | €16,830 |
| MAN 8.180 le l2000 wywrotka Doka brygadówka | Year: 2004, mileage: 237,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €13,040 |
| MAN Dreiseitenkippen MAN LE8.150 mit Kran Palfingen PFG7001 | Year: 2005, mileage: 167,756 km, power: 122 HP (90 kW), fuel: diesel, volume: 3.54 m³ | €25,900 |
| MAN LE 8.180 K 2-Achs Kipper Doppelkabine Meiller | Year: 2001, mileage: 217,636 km, Euro: Euro 3, power: 180 HP (132 kW), fuel: diesel | €6,900 |
| MAN LE 8.180 Meiller Kipper Three-Sided Tipper - 3 old. billencs - T | Year: 2001, mileage: 289,623 km, power: 180 HP (132 kW), fuel: diesel, axle configuration: 4x2 | €9,300 |
Main specifications of MAN LE:
Data gathered based on the ads database at Autoline
Engine power
179.5 HP - 360 HP
Fuel
diesel
Load capacity
4,000 kg - 12,878 kg
Volume
3.54 m³ - 13 m³
Axle configuration
4x2 | 4x4 | 6x2 | 6x4 | others
Suspension
spring/spring | spring/air | air/air
Body brand
Meiller | AVTR | Alumac
Way of unloading
3-way | rear | 2-way







