Volvo flatbed trucks Euro 1
Prices for Volvo flatbed trucks
| Volvo FH 540 | Year of manufacture: 2018, mileage: 460,000 - 490,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | $99,105.60 - $150,160 |
| Volvo FH16 | Year of manufacture: 2013, mileage: 280,000 - 330,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: air | $64,568.80 - $210,224 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 290,000 km, suspension: air | $150,160 |
| Volvo FH12 | Year of manufacture: 1998, mileage: 700,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | $30,032 - $36,038.40 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 590,000 km, fuel: diesel, axle configuration: 6x2 | $96,102.40 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 230,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | $255,272 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 410,000 - 920,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | $25,527.20 - $72,076.80 |
| Volvo FM 330 | Year of manufacture: 2010, mileage: 450,000 - 610,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $40,543.20 - $117,124.80 |
| Volvo FL240 | Year of manufacture: 2008, mileage: 310,000 - 370,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | $33,035.20 - $43,546.40 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 370,000 - 490,000 km, fuel: diesel, axle configuration: 6x2/8x2, suspension: air | $61,565.60 - $142,652 |





