MAN TGX platform trucks Euro 6
Prices for MAN TGX platform trucks
| MAN TGX 26.440 | Year of manufacture: 2015, mileage: 700,000 km, axle configuration: 6x2, suspension: spring/air | $165,297 |
| MAN TGX 26.400 | Year of manufacture: 2008, mileage: 630,000 km, axle configuration: 6x2 | $120,216 |
| MAN TGX 33.540 | Year of manufacture: 2013, mileage: 380,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | $85,653.90 |
| MAN TGX 26.560 | Year of manufacture: 2016 | $30,054 |
| MAN TGX | Year: 2016, mileage: 930,000 km, Euro: Euro 6, power: 324 HP (238 kW), fuel: diesel | €11,990 |
| MAN TGX 26.520 | Year: 2016, mileage: 684,000 km, Euro: Euro 6, power: 520 HP (382 kW), fuel: diesel | €73,900 |
| MAN TGX 580 Planbil | Mileage: 771,000 km, Euro: Euro 6, power: 580 HP (426 kW), load cap.: 15,605 kg, axle configuration: 6x2 | €20,330 |
| MAN MAN TGX 26.520 // E6 // PLATFORMA Z ŻURAWIEM PM 23P // | Year: 2016, mileage: 684,000 km, Euro: Euro 6, power: 520 HP (382 kW), fuel: diesel | €75,400 |
| MAN TGX | Mileage: 958,000 km, Euro: Euro 6, power: 473 HP (348 kW), fuel: diesel, axle configuration: 6x2 | €12,600 |
| MAN TGX 26.500 6x2 Crane Palfinger PK 53002-SHC | Year: 2017, mileage: 580,916 km, Euro: Euro 6, power: 500 HP (368 kW), fuel: diesel | €101,000 |
Main specifications of MAN TGX:
Data gathered based on the ads database at Autoline
Engine power
400 HP - 480 HP
Fuel
diesel
Load capacity
6,100 kg - 15,260 kg
Axle configuration
6x2 | 4x2 | 6x4
Suspension
air/air | spring/air







