Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer

PDF
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 1 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 2 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 3 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 4 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 5 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 6 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 7 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 8 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 9 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 10 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 11 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 12 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 13 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 14 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 15 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 16 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 17 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 18 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 19 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 20 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 21 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 22 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 23 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 24 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 25 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 26 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 27 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 28 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 29 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 30 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 31 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 32 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 33 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 34 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 35 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 36 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 37 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 38 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 39 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 40 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 41 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 42 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 43 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 44 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 45 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 46 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 47 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 48 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 49 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 50 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 51 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 52 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 53 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 54 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 55 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 56 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 57 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 58 - Autoline
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer | Image 59 - Autoline
Interested in the ad?
1/59
PDF
€45,300
Net price
≈ $52,220
≈ SGD 67,340
€55,719
Gross price
Contact the seller
Brand: Mercedes-Benz
Year of manufacture: 2017
Mileage: 750,000 km
Load capacity: 24,120 kg
Gross weight: 44,000 kg
Location: Poland BODZENTYN7506 km to "United States/Columbus"
Placed on: Jul 10, 2025
Autoline ID: WB46499
Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND truck
Brand: Mercedes-Benz
Model: ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND
Year of manufacture: 2017
Mileage: 750,000 km
Load capacity: 13,210 kg
Gross weight: 26,000 kg
Capacity: 38 pallets
Engine
Power: 400 HP (294 kW)
Volume: 10,680 cm³
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: air/air
Brakes
ABS
Cabin and comfort
Tachograph
Electrically operated mirrors
Additional options
Air conditioning
Heater: Webasto
Powered windows: front
Multimedia
Autoradio: CD, MP-3
Safety features
Central lock
Immobiliser
Parking assistance system
Reverse camera
Additional equipment
ASR
Tail lift
Condition
Condition: used
Technical condition: running, in good working order
More details
VIN: WDB96302010159754
Rohr / TANDEM refrigerated trailer
Brand: Rohr
Model: / TANDEM
Year of manufacture: 2017
Load capacity: 10,910 kg
Gross weight: 18,000 kg
Axles
Number of axles: 2
Suspension: air/air
Brakes
ABS
Additional equipment
Tail lift
Condition
Condition: used
More details
VIN: WO9361000H1R12450

More details — Mercedes-Benz ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WIND refrigerated truck + refrigerated trailer

MERCEDES / ACTROS / 2540 / ACC / E 6 / ZESTAW PRZEJAZDOWY / CHŁODNIA + WINDA / 38 PALET
ROK PROD. 2017
PRZEBIEG 750 TYS KM,
NR VIN. WDB96302010159754
KLIMA,
WEBASTO,
ABS,
KAMERA COFANIA
AKTYWNY TEMPOMAT
ASYSTENT PASA RUCHU
KABINA SYPIALNA
ZAWIESZENIE PNEUMATYCZNE,
ŁADOWNOŚĆ 13 210 KG,
DMC 26 000 KG,
3 OSIE,
OŚ PODNOSZONA
OŚ SKRĘTNA
ZABUDOWA CHŁODNIA
WINDA ZAŁADOWCZA
AGREGAT CARRIER 850 U
AGREGAT SAPLINOWO - ELEKTRYCZNY
DRUKARKA
OPONY 315 / 70 / 22,5
WYM. DŁ. 8,05 M , SZER. 2.48 M , WYS. 2,3 M,
ROZSTAW OSI 5,2 M
EURO 6,
LODÓWKA,

+

PRZYCZEPA / ROHR / TANDEM
ROK PROD. 2017
NR: WO9361000H1R12450
2 OSIE MERCEDES
ZAWIESZENIE PNEUMATYCZNE,
ABS,
ZABUDOWA CHŁODNIA
WINDA ZAŁADOWCZA
AGREGAT CARRIER 850 U
AGREGAT SAPLINOWO - ELEKTRYCZNY
DRUKARKA
OPONY 385 / 55 / 22,5
WYM. DŁ. 7,2 M , SZER. 2.48 M , WYS. 2,3 M,
ŁADOWNOŚĆ 10 910 KG,
DMC 18 000 KG,
ZESTAW PRZEJAZDOWY
38 EUROPALET,
SPROWADZONY Z NIEMIEC
SERWISOWNY W ASO DO KOŃCA
BEZWYPADKOWY,
STAN BARDZO DOBRY
________________________________________
Dodatkowe informacje uzyskają państwo
pod numerem telefonu; POL, ENG, RUS
show contacts WhatsApp
show contacts

________________________________________
Pełna oferta pojazdów
phudomanski.pl
Show the whole comment
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€46,800 ≈ $53,950 ≈ SGD 69,570
2017
750,000 km
Power 400 HP (294 kW) Euro Euro 6 Load cap. 24,120 kg Axle configuration 6x2 Suspension air/air
Serbia, Novi Sad
WOODY KAMIONI D.O.O. NOVI SAD
Contact the seller
€69,900 ≈ $80,570 ≈ SGD 103,900
2019
765,000 km
Power 410 HP (301 kW) Euro Euro 6 Fuel diesel Volume 53.3 m³ Axle configuration 6x2 Suspension spring/air
Poland, Bodzentyn
IMPERIUM TRUCK MATYSEK S.C.
5 years at Autoline
Contact the seller
€71,400 ≈ $82,300 ≈ SGD 106,100
2019
765,000 km
Power 410 HP (301 kW) Euro Euro 6 Fuel diesel Axle configuration 6x2 Suspension spring/air
Serbia, Novi Sad
WOODY KAMIONI D.O.O. NOVI SAD
Contact the seller
€20,900 ≈ $24,090 ≈ SGD 31,070
2008
944,000 km
Power 440 HP (323 kW) Euro Euro 5 Fuel diesel Load cap. 24,080 kg Axle configuration 6x2 Suspension air/air
Poland, Krakow
CIEZAROWKI.PL
14 years at Autoline
Contact the seller
Price on request
2015
1,434,073 km
Power 460 HP (338 kW) Euro Euro 6 Fuel diesel Load cap. 26,000 kg Volume 109.72 m³ Axle configuration 6x2 Suspension spring/air
Netherlands, Veen
LamTrucks
6 years at Autoline
Contact the seller
€112,900 ≈ $130,100 ≈ SGD 167,800
2015
704,000 km
Power 440 HP (323 kW) Load cap. 11,000 kg Axle configuration 6x2 Suspension spring/air
Poland, Nowy Sącz
"LSI" Lupa Sebastian
6 years at Autoline
Contact the seller
€114,900 ≈ $132,400 ≈ SGD 170,800
2020
620,000 km
Power 440 HP (323 kW) Load cap. 11,000 kg Axle configuration 6x4 Suspension spring/air
Poland, Nowy Sącz
"LSI" Lupa Sebastian
6 years at Autoline
Contact the seller
€114,400 ≈ $131,900 ≈ SGD 170,100
2015
704,000 km
Power 440 HP (323 kW) Load cap. 11,000 kg Axle configuration 6x2 Suspension spring/air
Serbia, Novi Sad
WOODY KAMIONI D.O.O. NOVI SAD
Contact the seller
€116,400 ≈ $134,200 ≈ SGD 173,000
2020
620,000 km
Power 440 HP (323 kW) Load cap. 11,000 kg Axle configuration 6x4 Suspension spring/air
Serbia, Novi Sad
WOODY KAMIONI D.O.O. NOVI SAD
Contact the seller