Truck tractors, AutoShift
Prices for truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 360,000 - 460,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | €32,000 - €49,000 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 310,000 - 510,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | €57,000 - €91,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 740,000 - 980,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | €9,000 - €35,000 |
| Volvo FH 460 | Year of manufacture: 2022, mileage: 390,000 - 460,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €53,000 - €97,000 |
| Scania R450 | Year of manufacture: 2021, mileage: 650,000 - 840,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €21,000 - €50,000 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, mileage: 550,000 - 660,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | €30,000 - €55,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 630,000 - 730,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €32,000 - €100,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 740,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €7,000 - €34,000 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 960,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €6,800 - €39,000 |
| MAN TGX 18.440 | Year of manufacture: 2016, mileage: 720,000 - 980,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €8,000 - €46,000 |







