Walking floor semi-trailers sales auctions
Prices for walking floor semi-trailers
| Stas S300 | Year of manufacture: 2014, condition: used, suspension: spring/air, net weight: 7,600 - 7,800 kg, number of axles: 3 | $17,205.60 - $30,109.80 |
| Knapen Trailers K100 | Year of manufacture: 2026, condition: new/used, suspension: air, net weight: 8,000 - 8,100 kg, number of axles: 3 | $86,028 - $94,630.80 |
| Fliegl SDS 390 | Year of manufacture: 2026, condition: used, suspension: air, net weight: 6,800 kg, number of axles: 2 | $24,374.60 |
| Pacton T3 | Year of manufacture: 2008, condition: used, net weight: 6,400 kg, number of axles: 3 | $8,459.42 |
| Knapen Trailers K200 | Year of manufacture: 2026, condition: new, net weight: 6,900 - 7,400 kg, number of axles: 3 | $94,630.80 - $104,667.40 |
| Kraker CF 200 | Year of manufacture: 2015, condition: used, suspension: air, net weight: 7,200 - 8,200 kg, number of axles: 3 | $22,940.80 - $24,374.60 |
| Stas S300ZX | Year of manufacture: 2016, condition: used, suspension: air/spring, net weight: 7,300 - 7,700 kg, number of axles: 3 | $20,073.20 - $40,146.40 |
| Legras SBS 2220 | Year of manufacture: 2022, condition: used, mileage: 130,000 km, suspension: air, net weight: 9,500 kg | $32,977.40 - $47,315.40 |
| Schmitz Cargobull SW 24 | Year of manufacture: 2006, condition: used, suspension: air, number of axles: 3 | $10,323.36 |



