Car Ford leaf springs
Prices for Ford leaf springs
| Leaf spring for Ford TRANSIT Furgon (FA_ _) car | Part number: 134.5x6x1.5, 2C11-5560-AJ, 2C115560AJ, fuel: diesel | €66.12 |
| Leaf spring for Ford RANGER (ET) car | Part number: 1486845, 1447151, 1447153, 131x6x0.8, fuel: diesel | €81.82 |
| 2.5 DI (EME/L/S, ENE/L/S) leaf spring for Ford TRANSIT (E_ _) car | Part number: V95VB-5560-BAV, V95VB5560BAV, 134.5x6x1.5, fuel: diesel | €66.12 |
| 2.5 TDCi 4x4 leaf spring for Ford RANGER (ET) car | Part number: 1491308, 6127538, 1486845, 1416189, 6M345560EB, fuel: diesel | €82.64 |
| 2.5 TDCi 4x4 leaf spring for Ford RANGER (ET) car | Part number: 1486845, 1447151, 1447153, 131x6x0.8, fuel: diesel | €81.82 |
| 3.0 D leaf spring for Ford RANGER (ET) car | Part number: 1486845, 1447151, 1447153, 131x6x0.8, fuel: diesel | €81.82 |
| 2.5 TDCi 4x4 leaf spring for Ford RANGER (ET) car | Part number: 6M345560EB, 6127538, 1486845, 1491308, 1416189, fuel: diesel | €82.64 |
| 2.5 TDCi 4x4 leaf spring for Ford RANGER (ET) car | Part number: 1486845, 1447151, 1447153, 131x6x0.8, fuel: diesel | €81.82 |








