Volvo FM 410 refrigerated trucks
Prices for Volvo FM 410 refrigerated trucks
| Volvo FM 410 | Year: 2016, mileage: 594,000 km, Euro: Euro 6, power: 410 HP (301 kW), fuel: diesel | €34,800 |
| Volvo FM 410 28T saldytuvas su Liftu | Year: 2016, mileage: 531,862 km, Euro: Euro 6, power: 419 HP (308 kW), fuel: diesel | €25,150 |
| Volvo FM410 6X2 CARRIER SIDEOPENING | Year: 2016, mileage: 322,800 km, Euro: Euro 6, power: 419 HP (308 kW), fuel: diesel | €40,000 |
| Volvo FM 410 4x2 LBW Thermoking UT 800 | Year: 2016, mileage: 900,182 km, Euro: Euro 6, power: 419 HP (308 kW), load cap.: 7,500 kg | €17,900 |
| Volvo FM 410 6X2 Kühlkoffer mit Carrier Diesel & Strom | Year: 2011, mileage: 776,000 km, Euro: Euro 5, power: 419 HP (308 kW), fuel: diesel | €17,999 |
| Volvo FM 410 Chereau, MEAT rails, THERMOKING,T-1000R, FRC 10-2028 | Year: 2016, mileage: 703,361 km, Euro: Euro 6, power: 410 HP (301 kW), fuel: diesel | €27,900 |
| Volvo FM410 6x2*4 CARRIER SUPRA 950 MT / 2 ZONE FRIDGE | Year: 2012, mileage: 663,978 km, Euro: Euro 5, power: 410 HP (301 kW), fuel: diesel | €21,500 |
| Volvo FM410+FULL AIR+LUMIKO L7 (BOX LENGTH 9330) | Year: 2017, mileage: 748,500 km, Euro: Euro 6, power: 410 HP (301 kW), fuel: diesel | €27,500 |
Main specifications of Volvo FM 410:
Data gathered based on the ads database at Autoline
Engine power
400 HP
-
419 HP
Fuel
diesel
Load capacity
11,760 kg
-
13,965 kg
Volume
39 m³
-
54.13 m³
Axle configuration
6x2
86%
4x2
14%
Suspension
air/air
61%
spring/air
39%








