MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck

PDF
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 1 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 2 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 3 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 4 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 5 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 6 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 7 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 8 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 9 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 10 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 11 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 12 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 13 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 14 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 15 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 16 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 17 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 18 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 19 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 20 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 21 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 22 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 23 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 24 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 25 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 26 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 27 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 28 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 29 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 30 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 31 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 32 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 33 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 34 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 35 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 36 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 37 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 38 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 39 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 40 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 41 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 42 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 43 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 44 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 45 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 46 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 47 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 48 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 49 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 50 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 51 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 52 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 53 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 54 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 55 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 56 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 57 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 58 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 59 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 60 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 61 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 62 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 63 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 64 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 65 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 66 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 67 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 68 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 69 - Autoline
MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck | Image 70 - Autoline
Interested in the ad?
1/70
PDF
€260,500
Net price
≈ $292,100
≈ SGD 379,400
Contact the seller
Brand: MAN
Year of manufacture: 2013
First registration: 2013-09-23
Mileage: 153,000 km
Net weight: 28,190 kg
Gross weight: 32,000 kg
Location: Hungary Budapest7636 km to "United States/Columbus"
Seller stock ID: IMP-1892
Placed on: more than 1 month
Truck body
Aluminium side walls
Engine
Type: in-line
Power: 480 HP (353 kW)
Fuel: diesel
Turbo
Intercooler
Volume: 12,420 cm³
Euro: Euro 5
Gearbox
Type: automatic
Axles
Number of axles: 4
Axle configuration: 8x6
Suspension: spring/spring
Twin wheels
Tyre size: 315/80 R22,5
Brakes
ABS
EBS
Cabin and comfort
Board computer
Cruise control (tempomat)
Adaptive cruise control (ACC)
Tachograph
Refrigerator
Electrically operated mirrors
Air seats
Sun visor
Additional options
Air conditioning
Heater: Webasto
Powered windows
Seat heater
Multimedia
GPS
Autoradio
Safety features
Forward collision avoidance system (FCWS/FCA)
Lane Departure Warning System (LDWS/LDA)
Lane change support (LCS)
Optics
Auxiliary lamps
Fog lights
Additional equipment
Loader crane
Additional equipment
Tool box
Condition
Condition: used
More details
Colour: metallic

More details — MAN TGS 41.480 / 8X6 / SKRZYNIOWY + HDS PALFINGER PK 92002-SH F + FL flatbed truck

Reference number: IMP-1892;
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€51,300 ≈ $57,530 ≈ SGD 74,710
2013
198,000 km
Power 360 HP (265 kW) Euro Euro 5 Fuel diesel Axle configuration 6x2
Hungary, Budapest
Contact the seller
€81,300 ≈ $91,170 ≈ SGD 118,400
2013
126,000 km
Power 340 HP (250 kW) Euro Euro 5 Load cap. 4,600 kg Axle configuration 4x4
Hungary, Budapest
Contact the seller
€98,500 ≈ $110,500 ≈ SGD 143,400
2012
389,947 km
Power 440 HP (323 kW) Fuel diesel Volume 12.36 m³ Axle configuration 6x4
Hungary, Budapest
Contact the seller
€19,400 ≈ $21,760 ≈ SGD 28,250
2012
276,000 km
Power 250 HP (184 kW) Euro Euro 5 Fuel diesel Volume 8.36 m³ Axle configuration 4x2 Suspension spring/air
Hungary, Budapest
Contact the seller
€78,500 ≈ $88,030 ≈ SGD 114,300
2014
224,400 km
Power 441 HP (324 kW) Euro Euro 6 Fuel diesel Load cap. 10,050 kg Volume 7.14 m³ Axle configuration 6x4
Hungary, Budapest
Contact the seller
€68,400 ≈ $76,700 ≈ SGD 99,610
2014
247,000 km
Power 360 HP (265 kW) Euro Euro 5 Fuel diesel Volume 18.36 m³ Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Contact the seller
€54,400 ≈ $61,000 ≈ SGD 79,220
2012
455,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 17,000 kg Volume 10.08 m³ Axle configuration 8x4 Suspension spring/spring
Hungary, Budapest
Contact the seller
€61,400 ≈ $68,850 ≈ SGD 89,420
2015
297,000 km
Power 320 HP (235 kW) Euro Euro 6 Fuel diesel Volume 13 m³ Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Contact the seller
€43,400 ≈ $48,670 ≈ SGD 63,200
2013
738,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 13,000 kg Volume 14.52 m³ Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Contact the seller
€31,300 ≈ $35,100 ≈ SGD 45,580
2015
216,314 km
Power 250 HP (184 kW) Euro Euro 6 Fuel diesel Axle configuration 4x2 Suspension air/air
Hungary, Budapest
Contact the seller
€76,500 ≈ $85,790 ≈ SGD 111,400
2015
256,000 km
Power 400 HP (294 kW) Euro Euro 6 Fuel diesel Load cap. 9,530 kg Volume 9.52 m³ Axle configuration 6x4
Hungary, Budapest
Contact the seller
€60,400 ≈ $67,730 ≈ SGD 87,960
2015
166,000 km
Power 250 HP (184 kW) Euro Euro 6 Fuel diesel Axle configuration 4x2 Suspension spring/spring
Hungary, Budapest
Contact the seller
€78,400 ≈ $87,920 ≈ SGD 114,200
2013
460,000 km
Load cap. 13,500 kg Volume 13.89 m³ Axle configuration 8x4 Suspension spring/spring
Hungary, Budapest
Contact the seller
€91,300 ≈ $102,400 ≈ SGD 133,000
2011
201,800 km
Power 439 HP (323 kW) Euro Euro 5 Axle configuration 4x4
Hungary, Budapest
Contact the seller
€44,400 ≈ $49,790 ≈ SGD 64,660
2013
679,182 km
Power 441 HP (324 kW) Euro Euro 5 Fuel diesel Load cap. 11,250 kg Axle configuration 6x4 Suspension spring/air
Hungary, Budapest
Contact the seller
€61,400 ≈ $68,850 ≈ SGD 89,420
2015
321,000 km
Power 400 HP (294 kW) Euro Euro 6 Fuel diesel Load cap. 10,810 kg Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Contact the seller
€71,400 ≈ $80,070 ≈ SGD 104,000
2011
397,000 km
Power 400 HP (294 kW) Euro Euro 5 Load cap. 21,760 kg Volume 9.26 m³ Axle configuration 8x4
Hungary, Budapest
Contact the seller
€43,400 ≈ $48,670 ≈ SGD 63,200
2014
865,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 13,000 kg Volume 14.73 m³ Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Contact the seller
€84,400 ≈ $94,650 ≈ SGD 122,900
2012
558,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 10,000 kg Axle configuration 6x4 Suspension spring/air
Hungary, Budapest
Contact the seller
€70,400 ≈ $78,950 ≈ SGD 102,500
2014
618,420 km
Power 480 HP (353 kW) Euro Euro 6 Load cap. 9,861 kg Volume 9.48 m³ Axle configuration 6x2
Hungary, Budapest
Contact the seller