Box trucks < 3.5t in trade-in
Prices for box trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 40,000 - 75,000 km, fuel: diesel/biogas, axle configuration: 4x2 | $38,515.50 - $58,486.50 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used/with a defect, mileage: 99,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | $6,419.25 - $11,269.35 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used, mileage: 39,000 - 62,000 km, fuel: diesel, axle configuration: 4x2 | $41,368.50 - $55,633.50 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used, mileage: 40,000 - 51,000 km, fuel: diesel | $57,060 - $64,192.50 |
| Ford Transit 2.0 | Year of manufacture: 2020, condition: used, mileage: 110,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | $32,809.50 - $38,515.50 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 1 km, fuel: diesel, axle configuration: 4x2 | $75,604.50 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 300,000 km, fuel: diesel, axle configuration: 4x2 | $24,250.50 |
| Volkswagen Crafter 35 | Year of manufacture: 2021, condition: used, mileage: 140,000 - 160,000 km, fuel: diesel, axle configuration: 4x2 | $11,412 - $37,089 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 290,000 - 300,000 km, fuel: diesel, axle configuration: 4x2 | $18,544.50 - $27,103.50 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2016, condition: used, mileage: 150,000 - 190,000 km, fuel: diesel, suspension: spring | $14,265 - $22,824 |

