Dump trucks < 3.5t in trade-in
Prices for dump trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 1 - 180 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $55,867.60 - $66,159 |
| IVECO Daily 35S | Year of manufacture: 2026, mileage: 610 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $54,397.40 |
| IVECO Daily 35C | Year of manufacture: 2026, mileage: 19 - 190 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $55,867.60 - $64,688.80 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 990 km, fuel: diesel, axle configuration: 4x2 | $95,563 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2, way of unloading: 3/way | $29,404 |
| IVECO Daily 35C16 | Year of manufacture: 2024, mileage: 42,000 - 79,000 km, fuel: diesel, axle configuration: 4x2 | $54,397.40 - $55,867.60 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 49,000 km, way of unloading: rear | $38,225.20 |
| IVECO Daily 35S14 | Year of manufacture: 2022, mileage: 190,000 km, fuel: diesel, axle configuration: 4x2 | $29,404 |
| Ford Transit 350 | Year of manufacture: 2020, mileage: 540,000 km, fuel: diesel | $23,523.20 |
| IVECO Daily 35C14 | Year of manufacture: 2021, mileage: 60,000 - 97,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $32,344.40 - $55,867.60 |
