Curtain side semi-trailers in trade-in
Prices for curtain side semi-trailers
| Kögel SN 24 | Year of manufacture: 2026, condition: used/new, suspension: air, net weight: 6,400 - 6,600 kg, number of axles: 3 | $37,237.20 - $48,694.80 |
| Schmitz Cargobull SCB S3T | Year of manufacture: 2017, condition: used, mileage: 700,000 km, net weight: 6,800 kg, number of axles: 3/2 | $10,025.40 - $20,050.80 |
| Schmitz Cargobull SCS 24 | Year of manufacture: 2012, condition: used/new, suspension: air/spring, net weight: 6,700 - 7,300 kg, number of axles: 3 | $10,884.72 - $30,076.20 |
| Krone SDP 27 | Year of manufacture: 2011, condition: used, mileage: 200,000 km, suspension: air, net weight: 6,800 - 7,300 kg | $9,452.52 - $13,605.90 |
| Schmitz Cargobull SCS 24/L | Year of manufacture: 2013, condition: used, net weight: 6,700 kg, number of axles: 3 | $5,585.58 - $7,877.10 |
| Schwarzmüller SPA 3 | Year of manufacture: 2018, condition: used, suspension: air, net weight: 6,600 kg, number of axles: 1 | $7,017.78 |
| Krone SD 27 | Year of manufacture: 2007, condition: used, suspension: spring/air, number of axles: 3 | $5,012.70 |
| Wielton NS 3 | Year of manufacture: 2017, condition: used, suspension: air, net weight: 6,500 - 6,900 kg, number of axles: 3 | $4,010.16 - $15,754.20 |
| Schmitz Cargobull S01 | Year of manufacture: 2006, condition: used, suspension: air/spring, net weight: 6,900 kg, number of axles: 3 | $4,583.04 - $9,166.08 |
| Fliegl SDS 390 | Year of manufacture: 2021, condition: used, suspension: air, net weight: 5,900 - 6,000 kg, number of axles: 3 | $21,483 - $35,805 |







